Address
Jane & HWY 7, Vaughan
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| HAMBURG | 1+ | 1 | 590 | - |
| BANGKOK | - | 1 | 400 | - |
| BACCARAT | - | 1 | 390 | - |
| ASTON | - | 1 | 377/388/401 | - |
| GENEVA | 1+ | 1 | 580 | - |
| OXFORD | 2 | 2 | 746 | - |
| DELACROIX | 1+ | 1 | 557 | - |
| BELGRADE | - | 1 | 433/443 | - |
| LAS VEGAS | 1+ | 1 | 655 | - |
| JACQUARD | 1+ | 1 | 600 | - |
| MONOGRAM | 2 | 2 | 707 | - |
| BARCHETTA | 1 | 1 | 432 | - |
| MONTE CARLO | 2 | 2 | 725 | - |
| DIAMOND | 1+ | 1 | 557 | - |
| LANGOUSTE | 1+ | 1 | 638 | - |
| BERLIN | - | 1 | 440 | - |
| KEY WEST | 1+ | 1 | 605 | - |
| ISTANBUL | 1+ | 1 | 600 | - |
| FEDORA | 1+ | 1 | 577/595 | - |
| NASSAU | 2 | 2 | 744/760 | - |
| BLACK TIE | - | 1 | 441 | - |
| BAJA | - | 1 | 396 | - |
| KINGSTON | 1+ | 1 | 608 | - |
| SAVILE ROW | 2 | 2 | 802 | - |
| SILVER CLOUD | 2 | 2 | 816 | - |
| ARGYLE | - | 1 | 381/391 | - |
| SCOTCH | 2 | 2 | 805 | - |
| LUXOR | 2 | 2 | 704 | - |
| RIO DE JANIERO | 2 | 2 | 758 | - |
| CAVIAR | 1 | 1 | 514 | - |
| ESPRIT | 1+ | 1 | 568 | - |
| MAUI | 2 | 2 | 706 | - |
| DOLOMITES | 1+ | 1 | 561 | - |
| FARO | 1+ | 1 | 571 | - |
| MONACO | 2 | 2 | 706 | - |
| CARTE BLANCHE | 1 | 1 | 479 | - |
| HAVANA | 1+ | 1 | 593 | - |
| QUANTUM | 2 | 2 | 754 | - |
| LOS ANGELES | 2 | 2 | 699 | - |
| CHAMPAGNE | 1 | 1 | 518 | - |
| COGNAC | 1 | 1 | 528 | - |
| VIENNA | 3 | 2.5 | 1489 | - |
| VINCENT | 3 | 2.5 | 1489 | - |
| OMEGA | 2 | 2 | 744 | - |
| HERRINGBONE | 1+ | 1 | 593 | - |
| TWEED | 2 | 2 | 855 | - |
| LONDON | 1+ | 1 | 669 | - |
| PRAGUE | 2 | 2 | 752/770 | - |
| VANQUISH | 2 | 2 | 875 | - |
| VENICE | 2 | 2 | 879 | - |
| SOVEREIGN | 2 | 2 | 821 | - |
| GLENCOE | 1+ | 1 | 583 | - |
| LAKE COMO | 1+ | 1 | 624 | - |
| BRIDGE | - | 1 | 463 | - |
| ROULETTE | 2 | 2 | 791 | - |
| GROSVENOR | 1+ | 1 | 584 | - |
| VALLETTA | 2 | 2 | 867 | - |
| BRANDY | - | 1 | 461 | - |
| KOBE | 1+ | 1 | 615 | - |
| ALPINE | - | 1 | 343/346 | - |
| SAN MARCO | 2 | 2 | 792 | - |
| CRAVATTE | 1+ | 1 | 548 | - |
| ESPRESSO | 1+ | 1 | 565 | - |
| ROME | 2 | 2 | 776 | - |
| PARIS | 2 | 2 | 747 | - |
| MARTINI | 2 | 2 | 706 | - |
| BUCKINGHAM | 1 | 1 | 469 | - |
| CASHMERE | 1 | 1 | 486 | - |
| COUTURE | 1+ | 1 | 535 | - |
| CHEVRON | 1 | 1 | 518 | - |
| CASINO | 1 | 1 | 507 | - |
| ETON | 1 | 1 | 570 | - |
| CONTINENTAL | 1+ | 1 | 530 | - |
| MOSCOW | 2 | 2 | 743 | - |
| TANGIER | 2 | 2 | 850 | - |
| MANHATTAN | 2 | 2 | 704 | - |
| MARSALA | 2 | 2 | 705 | - |
| MADRID | 2 | 22 | 704 | - |













































































