Address
Franklin Boulevard & Saginaw Parkway, Cambridge
| Model | Bed | Bath | SqFT | Price |
|---|---|---|---|---|
| The Acorn Elevation A | 3 | 2.5 | 1612 | - |
| The Acorn Elevation B | 3 | 2.5 | 1612 | - |
| The Bowie Elevation A | 3 | 2.5 | 1813 | - |
| The Bowie Elevation B | 3 | 2.5 | 1806 | - |
| The Burnett Elevation A | 3 | 2.5 | 1902 | - |
| The Burnett Elevation B | 3 | 2.5 | 1902 | - |
| The Cassidy Elevation A | 4 | 2.5 | 2052 | - |
| The Cassidy Elevation B | 4 | 2.5 | 2028 | - |
| The Cranston Elevation A | 3 | 2.5 | 1870 | - |
| The Cranston Elevation B | 3 | 2.5 | 1879 | - |
| The Crawford Elevation A | 4 | 2.5 | 1963 | - |
| The Crawford Elevation B | 4 | 2.5 | 1957 | - |
| The Cowan Elevation A | 4 | 2.5 | 2112 | - |
| The Cowan Elevation B | 4 | 2.5 | 2100 | - |
| The Elgin Elevation A | 4 | 2.5 | 2267 | - |
| The Elgin Elevation A | 4 | 2.5 | 2258 | - |
| The Franklin Elevation A | 4 | 2.5 | 2398 | - |
| The Franklin Elevation B | 4 | 2.5 | 2398 | - |
| The Glenbrook Elevation A | 4 | 2.5 | 2354 | - |
| The Glenbrook Elevation B | 4 | 2.5 | 2359 | - |
| The Glennie Elevation A | 4 | 2.5 | 2543 | - |
| The Glennie Elevation B | 4 | 2.5 | 2540 | - |
| The Green Bank Elevation A | 4 | 2.5 | 2614 | - |
| The Green Bank Elevation B | 4 | 2.5 | 2622 | - |
| The Greenway Elevation A | 4 | 2.5 | 2786 | - |
| The Greenway Elevation B | 4 | 2.5 | 2777 | - |
| The Green Vista Elevation A | 4 | 3.5 | 2929 | - |
| The Green Vista Elevation B | 4 | 3.5 | 2929 | - |
| The Harrison Elevation A | 4 | 3.5 | 2942 | - |
| The Harrison Elevation B | 4 | 3.5 | 2925 | - |
| The Hawkings Elevation A | 4+ | 3.5 | 2911 | - |
| The Hawkings Elevation B | 4+ | 3.5 | 2914 | - |
| The Jade Elevation A | 4+ | 3.5 | 3188 | - |
| The Jade Elevation B | 4+ | 3.5 | 3183 | - |
| The Robson Elevation A | 4+ | 3.5 | 3357 | - |
| The Robson Elevation B | 4+ | 3.5 | 3372 | - |
| The Tuscany Elevation A | 4+ | 3.5 | 3505 | - |
| The Tuscany Elevation B | 4+ | 3.5 | 3520 | - |
| The Whittaker Elevation A | 5+ | 3.5 | 3752 | - |
| The Whittaker Elevation B | 5+ | 3.5 | 3747 | - |







































